North American Time Zones
Complete guide to EST, PST, CST, and MST time zones
| Time Zone | Standard Time | Daylight Time |
|---|---|---|
| EST/EDT | UTC-5:00 | UTC-4:00 |
| CST/CDT | UTC-6:00 | UTC-5:00 |
| MST/MDT | UTC-7:00 | UTC-6:00 |
| PST/PDT | UTC-8:00 | UTC-7:00 |
Convert times across any timezone instantly. Support for historical dates, future planning, and automatic DST handling.
Complete guide to EST, PST, CST, and MST time zones
| Time Zone | Standard Time | Daylight Time |
|---|---|---|
| EST/EDT | UTC-5:00 | UTC-4:00 |
| CST/CDT | UTC-6:00 | UTC-5:00 |
| MST/MDT | UTC-7:00 | UTC-6:00 |
| PST/PDT | UTC-8:00 | UTC-7:00 |
Understanding CET, GMT, and European DST rules
| Time Zone | Standard Time | Daylight Time |
|---|---|---|
| GMT/BST | UTC+0:00 | UTC+1:00 |
| CET/CEST | UTC+1:00 | UTC+2:00 |
| EET/EEST | UTC+2:00 | UTC+3:00 |
Find the perfect meeting time across time zones:
Manage global team schedules:
To convert 3pm EST to PST, subtract 3 hours. 3pm EST is 12pm (noon) PST. Use our converter above for exact times.
9am London (GMT/BST) is typically 4am EST in New York. Use our converter above for precise conversions.
Our converter automatically handles DST changes. The converter above will show you the correct time accounting for DST.
DST moves clocks forward 1 hour in spring and back 1 hour in fall
Standard business hours are typically 9am-5pm in local time
Our time zone converter helps you: